Homework: We have replaced the CAPA homework system with the more modern WebAssign homework assignment system. This system actively defines homework assignments for the class wherein the assigned problems are the same but the numbers are unique to each student. It is HTML based and can be accessed by most browsers from anyplace in the world. With the purchase of your textbook, you will have received a WebAssign access card. Follow these instructions to log in and active yourself as a student.
Labs: Many weeks a laboratory experiment will be performed. During weeks with an exam, no lab will be held, but instead, we will have make-ups for a limited set of labs.
| Date | Laboratory | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9-1-2008 | . | X | Intro | . | Ch-15 | . |
| 9-8-2008 | Electric Field Lines | . | Ch-15 | . | Ch-16 | . |
| 9-15-2008 | The Oscilloscope | . | Ch-16 | . | Ch-17 | . |
| 9-22-2008 | DC Circuits | . | Ch-17 | . | Ch-18 | . |
| 9-29-2008 | . | 5:00 | X | X | Ch-18 | . |
| 10-6-2008 | Makeup 1-3 | . | M1 | 5:00 | X | . |
| 10-13-2008 | B-Field and Induction | . | Ch-19 | . | Ch-19 | . |
| 10-20-2008 | AC Circuits | . | Ch-20 | . | Ch-20 | . |
| 10-27-2008 | Reflection, Refraction | . | Ch-21 | . | Ch-21 | . |
| 11-3-2008 | Makeup 4-6 | M2 | Ch-22 | . | Ch-22 | . |
| 11-10-2008 | Diffraction | . | Ch-23 | . | Ch-23 | . |
| 11-17-2008 | Atomic Spectra | . | Ch-24 | . | Ch-24 | . |
| 11-24-2008 | . | . | Ch-25 | . | X | X |
| 12-1-2008 | Nuclear Decay | . | Ch-27 | . | Ch-28 | . |
| 12-8-2008 | Makeup 7-9 | . | Ch-29 | . | Medical Imaging | . |
| 12-15-2008 | Finals Week | Medical Treatment | . | . | . | F |
The labs themselves are available for free by download in three formats, HTML, DOC, PDF.
Please note that there is a trouble with the web server certificate at the present time that we're working on....
They are numbered as follows:
| Lab | Title |
| 1 | Electric Field Plotting |
| 2 | The Oscilloscope |
| 3 | DC Circuits |
| 4 | Magnetic Force |
| 5 | AC Circuits |
| 6 | Interference and Diffraction |
| 7 | Reflection, Refraction, Lenses, and Optical Instruments |
| 8 | Atomic Spectra |
| 9 | Nuclear Gamma Rays and Decay |
| Exam | Date | Time |
| MidTerm 1 | Tuesday 10-7-2008 | 8:30-10:00 PM |
| MidTerm 2 | Monday 11-3-2008 | 8:30-10:00 PM |
| Final | Friday 12-19-2008 | 8:00-10:30 AM |