| Date | Monday | Wednesday | Friday | Lab |
| 09-3-2007 | - | Intro | 1.01 - 1.05 | - |
| 09-10-2007 | 2.01 - 2.02 | 2.03 - 2.06 | X | - |
| 09-17-2007 | 3.01 - 3.02 | 3.03 - 3.04 | 3.05 | L1 Pendulum |
| 09-24-2007 | 4.01 - 4.02 | 4.03 - 4.05 | 4.06 - 4.07 | L2 Acceleration |
| 10-01-2007 | Review | Review | 5.01 | MakeUp L1-L3 |
| 10-08-2007 | 5.02 - 5.03 | 5.04 - 5.05 | 5.06 - 5.07 | L3 Projectile |
| 10-15-2007 | 6.01 - 6.02 | 6.03 | 6.04 - 6.05 | L4 Energy |
| 10-22-2007 | 7.01 - 7.02 | 7.03 - 7.04 | 7.05 - 7.07 | L5 Momentum |
| 10-29-2007 | 8.01 - 8.03 | 8.04 - 8.05 | 8.07 | L6 Angular Momentum |
| 11-5-2007 | Review | 9.01 - 9.02 | 9.03 - 9.04 | MakeUp L4-L6 |
| 11-12-2007 | 9.06 - 9.07 | 10.01 - 10.03 | 10.04 - 10.06 | L7 Fluids |
| 11-19-2007 | 11.01 - 11.03 | 11.04 - 11.05 | X | - |
| 11-26-2007 | 12.01 - 12.02 | 12.03 | 13.01 - 13.03 | L8 Heat |
| 12-03-2007 | 13.04 - 13.05 | 13.07 - 13.08 | 13.09 - 13.11 | L9 Harmonic Motion |
| 12-10-2007 | 14.01 - 14.04 | 14.05 - 14.07 | 14.08 - 14.11 | L10 Standing Waves |
Homework: We use the WebAssign homework assignment system. This system actively defines homework assignments for the class wherein the assigned problems are the same but the numbers are unique to each student. It is HTML based and can be accessed by most browsers from anywhere in the world. With the purchase of your textbook, you will have received a WebAssign access card. Follow these instructions to log in and active yourself as a student.
Labs: Many weeks a laboratory experiment will be performed. During weeks with an exam, there will be Makeup Labs. The Makeup Labs are ONLY for the most recent labs (since the previous midterm exam). Any student who completes fewer than 7 lab reports will receive a failing grade for the class.
The labs themselves are available for free by download.
| Exam | Date | Time |
| MidTerm 1 | Thursday 10-04-2007 | 8:30-10:00 PM |
| MidTerm 2 | Tuesday 11-06-2007 | 8:30-10:00 PM |
| Final | Friday 12-21-2007 | 8:00-10:30 AM |